The scorecard.
Eighteen holes, par 71, four sets of tees ranging from 5,357 to 6,556 yards across a Pocono ridgeline. Tee, par, handicap — and what to expect when you stand on each box. Pick your tees below and the card adjusts.
Where will you tee it up?
The card.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Shape | ||||||||||
| Black | 406 | 437 | 358 | 502 | 200 | 413 | 208 | 367 | 575 | 3,466 |
| Blue | 391 | 403 | 344 | 484 | 191 | 394 | 186 | 354 | 536 | 3,283 |
| White | 320 | 365 | 306 | 447 | 169 | 324 | 139 | 340 | 488 | 2,898 |
| Red | 305 | 350 | 295 | 439 | 136 | 299 | 134 | 317 | 472 | 2,747 |
| Men's Par | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 36 |
| Ladies Par | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 36 |
| Men's Hcp | 9 | 5 | 7 | 1 | 15 | 13 | 17 | 11 | 3 | · |
| Ladies Hcp | 7 | 5 | 13 | 1 | 11 | 15 | 17 | 9 | 3 | · |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In · Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Shape | ||||||||||
| Black | 371 | 443 | 330 | 472 | 410 | 349 | 144 | 183 | 388 | 3,090 · 6,556 |
| Blue | 355 | 426 | 319 | 458 | 395 | 324 | 138 | 176 | 361 | 2,952 · 6,235 |
| White | 321 | 404 | 308 | 409 | 352 | 301 | 120 | 155 | 317 | 2,687 · 5,585 |
| Red | 311 | 400 | 299 | 402 | 341 | 291 | 110 | 145 | 311 | 2,610 · 5,357 |
| Men's Par | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 3 | 4 | 35 · 71 |
| Ladies Par | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 3 | 4 | 36 · 72 |
| Men's Hcp | 6 | 4 | 14 | 2 | 10 | 12 | 18 | 16 | 8 | · |
| Ladies Hcp | 16 | 2 | 18 | 4 | 6 | 12 | 14 | 10 | 8 | · |
Hole-by-hole difficulty.
Taller, warmer bars are the harder holes. The par 5 at 4 is the toughest on the card, with the long par 5 at 13 right behind. The sixteenth is the easiest, and the seventh — a short par 3 — is the friendlier of the two short holes on the front. The handicap (HCP) number on each bar is the men's stroke-index rank, 1 to 18 — golfers use it to decide which holes get a handicap stroke. The ladies' card differs slightly on a few holes (see the scorecard above).
Three you'll remember.
Three holes worth a closer look — the sixth tempts you to cut, the sixteenth is the shortest hole on the course, and the eighteenth gives you a choice on the way home. Notes from the course guide.
The dogleg that begs you to cut.
Gamblers may try to cut the corner! The safe drive should be aimed at the far-left fairway bunker. Miss this green left and you are sure to make a bogey.
The first of the back-to-back par 3s.
The first of the back-to-back par 3s. Plays 20 yards shorter than the yardage; however, be cautious of the wind. In this shallow green, it is difficult to read the subtle breaks.
A closing hole with a choice.
Risk/reward — carrying the spillway will leave a short approach to a tightly guarded green. The safe drive is the left center and will leave a 160-yard shot to the center. Avoid the left greenside bunker.
Ratings & specs.
USGA course rating and slope for each tee, rated April 2024 by the Pennsylvania Golf Association. Established 1966 — designed by Tom Fazio.
The fine print.
- Established
- 1966 — Tom Fazio, architect
- Layout
- 18 holes · par 71 (men's) · 72 (ladies') · 4 par 3s & 3 par 5s
- Greens
- Penncross bentgrass · stimping 9 in season
- Fairways
- Bluegrass / rye blend
- Walking
- Walkable course, 4.5 miles · reasonable green-to-tee
- Re-rate
- April 2024 · Pennsylvania Golf Association
Take the card with you.
Print a clean card for the round, or save the pocket version to your phone. Pin-sheets posted by the first tee each morning.
